Leagues
House High Scores
Men
Jack McCarthy
846
Women
Jamie Gibson
730
YOUTH LEAGUE NOW FORMING (click here for info)
| Day | Time | Type/Info | Starting | Organizer |
|---|---|---|---|---|
| Monday | 9:30am | Ladies 4 per team handicap | 9/14 | Claudia Vondran |
| 6:45pm | 5 per team handicap | 8/31 | Sam Evans | |
| Tuesday | 7:00pm | First Residential Mortgage | 9/8 | Company League |
| Wednesday | 3:00pm | Westport Middle School | 10/14 | Kelly @ Westport |
| 6:30pm | Mixed 4 per team, any mix | 9/2 | Beth Osbourne | |
| 9:00pm | Crazy 8's Sweeper | 9/9 | Danny Probus | |
| 12:00am | Nite Owls Restaurant League | 9/16 | Danny Probus | |
| Thursday | 7:00pm | Mens 4 per team handicap | 8/27 | Don Forse |
| 9:45pm | Jackpot Bowling | 8/6 | Jack McCarthy | |
| Friday | 3:00pm | Kammerer Middle School | 9/26 | School |
| Saturday | 10:00am | USBC Youth ages 9 & up | 9/19 | Bob Hillerich |
| Sunday | 11:00am | Adult & Child Hav-a-Ball | 9/20 | Dave McCarthy |
| 6:00pm | Mixed 5 per team handicap | 9/13 | Dave McCarthy |
Call or email for possible openings in currently running leagues.
And sign-up early for Fall 2009-2010 leagues.
Organize a whole team or jump right in yourself... just have fun!
